GRANTHAM CANAL LOCKS
On the Grantham Canal, there are 18 locks in total, rising 137ft to the top main pound
All locks were built to accommodate boats to a gauge of 75ft in length and 14ft 6 in beam.

The table below represents the individual locks on the canal, giving their most common name and their current present state. Follow links to view individual locks
|
Lock 1: Trent |
Restored but now permanently sealed by Severn Trent Water Authority |
|
Lock 2: Bridgford |
Degated with concrete weir installed on top sill. |
| Lock 3: Gamston | Degated with concrete weir installed on top sill. |
| Lock 4: Skinners | Degated with concrete weir installed on top sill. |
| Lock 5: Sanders | Degated with concrete weir installed on top sill. |
| Lock 6: Cotgrave | Restored |
| Lock 7: Hollygate Lane | Restored |
| Lock 8: Joss's | Degated with concrete weir installed on top sill. |
| Lock 9: Cropwell Bottom | Degated with concrete weir installed on top sill. |
| Lock 10: Cropwell Middle | Degated with concrete weir installed on top sill. |
| Lock 11: Cropwell Top | Degated with concrete weir installed on top sill. |
| Lock 12: Woolsthorpe Bottom | Degated with concrete weir installed on top sill. |
| Lock 13: Stenwith | Degated with concrete weir installed on top sill. |
| Lock 14: Kingston's | Degated with concrete weir installed on top sill. Offside wall collapsed |
| Lock 15: Woolsthorpe Middle | Degated with concrete weir installed on top sill. |
| Lock 16: Carpenters Shop | Restored |
| Lock 17: Willis's | Restored |
|
Lock 18: Woolsthorpe Top |
Restored but lock gates deteriorated. |